1350 MM Automatic Paper Core Loader Machine Model (APCLM-006)
Important Technical Specifications
| Structure | Extra Heavy-Duty Structure |
|---|---|
| Stock Cylinders | 1500 mm Stock Cylinders |
| Product Quality | Export Quality & Certified Product |
| Control Valve | Hand Lever Valve |
| Machine Dimensions (L x W x H) | 18 ft x 3 ft x 3 ft |
| Machine Weight | 250 kg (Heavy Duty) |
| Operation Type | Automatic |
| Cylinders | Pneumatic Cylinders (Standard Make) |
| Safety & Protection | Equipped with Safety Guard, Standard Safety Features & Alignment |
| Model Highlights | High-Speed Model with High Productivity |
Important Specifications for Production
| Standard Machine Moulds | 48 mm, 72 mm |
|---|---|
| Optional Mould Sizes | 12 mm, 18 mm, 24 mm, 36 mm, 60 mm |
| Core Thickness | 2.5 mm to 5 mm |
| Raw Material Compatibility | Paper Core |
| Cutting Sizes | 24 mm to 72 mm |
| Production Capacity | 500 kg (Per Shift) |